SARANAC LAKE - Last weekend's Adirondack Canoe Classic, a three-day race from Old Forge to Saranac Lake, was a memorable one. It not only marked the 30th running of the race, but it contained the most boats - canoes, kayaks and guideboats- ever with 275.
Many of those paddling in the event that started Friday and finished Sunday were from the Tri-Lakes Region. Below is a listing of the locals who participated in the 90-Miler, along with the winners of each class.
---
Article Photos

Paddlers line up for the start of the third day of the 90-Miler in Square Pond at the Fish Creek Campground.
(Photo — Ariel Lynch)
Adirondack Canoe Classic winners and locals
Open Touring
| Name | Day 1 | Day 2 | Day 3 | Total |
| Kyle Esposito (Saranac Lake) | ||||
| 9:27:49 | 7:35:58 | 5:21:24 | 22:25:11 | |
| Angie Reynolds, Curtis LaDue (Lake Clear) | ||||
| 8:09:57 | 7:22:20 | 4:55:59 | 20:28:16 | |
| Susan Storch, Mary Duk (Saranac Lake) | ||||
| 8:14:26 | 6:56:23 | 4:35:43 | 19:46:32 | |
| Fran Yardley (Tupper Lake) | 8:22:50 | DNF | DNS | NA |
| Ian Haines (PSC) | 8:21:59 | DNS | 4:50:11 | NA |
| Burdette Parks (Tupper Lake) | 7:57:00 | DNF | DNS | NA |
| Stefan & Dana Bibb (Rainbow Lake) | 6:45:19 | 5:52:55 | 4:12:23 | 16:50:37 |
| Andy Fox (Saranac Lake) | 6:41:57 | 6:04:13 | 3:54:14 | 16:40:24 |
| Marty Lawthers, Ed Mazdzer (Saranac Lake) | ||||
| 7:24:57 | 6:25:36 | 4:22:50 | 18:13:23 | |
| Tyler Merriam, Sarah Ritter (Saranac Lake) | ||||
| 8:01:57 | 6:27:45 | 4:38:04 | 19:07:46 | |
| Diana Billingsley (Lake Clear) | 7:07:01 | DNF | DNS | NA |
| Katie Tyler (Saranac Lake) | 7:06:58 | DNF | 4:27:00 | NA |
| Dianne Waters (Long Lake) | 8:48:12 | DNF | 4:51:34 | NA |
| Tom Boothe/Mike Rechlin (Saranac Lake/Paul Smiths) | ||||
| 6:52:52 | DNS | DNS | NA | |
| 1-Person Guideboats | ||||
| 1. Benamin Rochon (Quebec) | 6:49:40 | 5:47:19 | 4:05:12 | 16:42:11 |
| 2-Person Guideboats | ||||
| 1. Randy Blakeman, Mike Dunn (Malta, Rochester) | ||||
| 6:28:41 | 5:25:30 | 3:48:33 | 15:42:44 | |
| 5. Tyler Ellithorpe, Curt Reynolds (Lake Clear) | ||||
| 7:00:38 | 6:01:45 | 4:13:45 | 17:16:08 | |
| 8. Chris Hoyt, Mary Brown (Colorado, Saranac Lake) | ||||
| 7:39:18 | 6:35:46 | 4:37:21 | 18:52:25 | |
| Voyageur Canoes | ||||
| 1. Richard Reynolds Express (Rochester) | ||||
| 5:01:32 | 4:24:26 | 2:59:54 | 12:25:52 | |
| C-2 Family | ||||
| 1. Chris & Matthew Walsh (Raquette Lake) | ||||
| 7:14:38 | 6:33:27 | 4:18:56 | 18:07:01 | |
| C-2 Recreation Men | ||||
| 1. Jim & Marvin Mattingly (Theresa) | 6:24:40 | 5:43:28 | 3:51:14 | 15:59:22 |
| 4. Mike Cerasaro, Justin Andrews (Paul Smith’s College) | ||||
| 6:40:54 | 6:08:59 | 4:00:03 | 16:49:56 | |
| Solo Recreation Men | ||||
| 1. Joe Moore (Lake Placid) | 5:59:39 | 5:12:05 | 3:40:34 | 14:52:18 |
| 6. Chip Brieant (Paul Smiths) | 7:50:26 | 6:19:34 | 4:22:09 | 18:32:09 |
| 8. John DiGiacomo (Lake Placid) | 8:07:44 | 7:11:39 | 4:38:46 | 19:58:09 |
| C-1 Stock Men | ||||
| 1. Tim Henning (Marion) | 6:22:36 | 5:50:44 | 3:51:38 | 16:04:58 |
| 4. Jim Minnie (Saranac Lake) | 7:08:59 | 6:18:25 | 4:13:54 | 17:41:18 |
| C-1 Stock Men’s Veterans | ||||
| 1. Steve Doxson (Lake Placid) | 7:02:32 | 6:04:00 | 4:07:52 | 17:14:24 |
| C-1 Amateur | ||||
| 1. Ray Ingram Jr. (Burlington, Vt.) | 7:26:31 | 6:58:33 | 4:00:49 | 18:25:53 |
| Touring Kayak — Men | ||||
| 1. Todd Furtoss (Rochester) | 5:37:10 | 4:51:27 | 3:16:01 | 13:44:38 |
| 2. Roger Gocking (Saranac Lake) | 5:45:39 | 5:21:24 | 3:23:23 | 14:30:06 |
| Touring Kayak — Women | ||||
| 1. Dawn McCracken (Woodland, Penn.) | 7:58:16 | 6:41:29 | 4:29:53 | 19:09:38 |
| C-4 Stock Men | ||||
| 1. Ranger, Werner, Firkin, Lowry (Ontario, Penn., N.J.) | ||||
| 5:09:38 | 4:30:14 | 3:07:15 | 12:47:07 | |
| C-4 Stock Mixed | ||||
| 1. Wesley, Aprea, Fairchild, Heed (Mass, Vt., N.H.) | ||||
| 5:15:23 | 4:35:38 | 3:08:28 | 12:59:29 | |
| 8. McDonnells, Peabodys (Paul Smiths, Keene) | ||||
| 5:57:40 | 5:09:47 | 3:26:54 | 14:34:21 | |
| 15. Knobel-Tyler, Tyler, Lilah, Semo (Saranac Lake, Lake Placid) | ||||
| 7:15:11 | 5:42:21 | 3:55:38 | 16:53:11 | |
| C-4 Stock Women | ||||
| 1. Bastidas, Dunfey, Henry, Gamble (Hamilton College) | ||||
| 7:08:20 | 5:49:18 | 3:56:50 | 16:54:28 | |
| 2. Brewer, Lindsay, Rutkiewicz, Frazer (Lake Clear, Lake Placid) | ||||
| 7:06:08 | 6:03:27 | 3:50:22 | 16:59:57 | |
| C-4 Open | ||||
| 1. Santor, Schlimmers, McDowell (Rainbow Lake, Cortland) | ||||
| 4:40:49 | 4:14:53 | 2:52:38 | 11:48:20 | |
| 5. McConville, Burke, Winter, Roux (Paul Smiths, Bloomingdale) | ||||
| 5:18:12 | 4:46:38 | 3:08:38 | 13:13:28 | |
| C-2 Stock Men’s Masters | ||||
| 1. Ed Wagner, John Potter (Auburn, Port Byron) | ||||
| 5:46:20 | 5:00:44 | 3:28:05 | 14:15:09 | |
| C-2 Stock Men’s Veterans | ||||
| 1. Nick Hindlay, Charlie Bruno (Honesdale, Penn.) | ||||
| 5:55:27 | 5:07:10 | 3:30:40 | 14:33:17 | |
| C-2 Stock Amateur Men | ||||
| 1. Jeffrey Moor, Tyler Webb (Blossvalle) | ||||
| 5:59:20 | 5:233:28 | 3:332:27 | 15:05:15 | |
| C-2 Stock Ameteur Mixed | ||||
| 1. Janet Findlay, David Hunter (Lake Placid) | ||||
| 5:39:04 | 4:55:20 | 3:23:32 | 13:57:56 | |
| 5. Daniel Brownell, Denise Figueroa (Saranac Lake) | ||||
| 7:26:19 | 6:41:13 | 4:26:31 | 18:34:03 | |
| C-2 Amateur Women | ||||
| 1. Caroline Brosius, Kelly Rhodes (Washington D.C.) | ||||
| 5:53:36 | 5:06:23 | 3:28:19 | 14:28:18 | |
| C-2 Stock Men’s Open | ||||
| 1. Jim & James Cunningham (Ticonderoga, Ithaca) | ||||
| 6:00:44 | 5:17:49 | 3:37:03 | 14:55:36 | |
| 4. Ben Jacques, Dylan Kirk (Paul Smith’s College) | ||||
| 6:04:29 | 5:24:23 | 3:43:34 | 15:12:26 | |
| 5. Bill Frazer, Dusty Grant (Lake Placid) | ||||
| 6:19:59 | 5:23:27 | 3:36:14 | 15:19:40 | |
| 9. Mike Lynch, Morgan Ryan (Saranac Lake) | ||||
| 6:54:21 | 6:04:18 | 3:54:23 | 16:53:02 | |
| C-2 Stock Mixed Open | ||||
| 1. Jen Ketchell, Joel Nashett (AuSable Forks) | ||||
| 6:36:22 | 5:39:30 | 3:54:15 | 16:10:07 | |
| C-2 Stock Mixed Masters | ||||
| 1. Guy Middleton, Becky Sutter (Saranac Lake) | ||||
| 6:04:26 | 5:14:02 | 3:35:17 | 14:53:45 | |
| 5. Rodger Dempster, Sandy Waters (Saranac Lake, Albany) | ||||
| 6:25:07 | 5:38:54 | 3:46:01 | 15:50;02 | |
| C-2 Stock Women | ||||
| 1. Donna Walsh, Cary Hall (Saranac Lake, Lake Placid) | ||||
| 7:00:09 | 5:58:58 | 4:07:00 | 17:06:07 | |
| Unlimited Kayak | ||||
| 1. Bill Jordan (South Carolina) | 5:58:10 | 5:02:12 | 3:19:21 | 14:19:43 |
| Two-person Kayak | ||||
| 1. Scott Stenberg, Tom Lerardi (Moravia, Skaneateles) | ||||
| 5:37:36 | 4:52:19 | 3:21:41 | 13:51:36 | |
| Two-person Kayak Mixed | ||||
| 1. Gary Ballina, Karen Rupert (Elizabethtown, Penn.) | ||||
| 6:00:12 | 5:02:29 | 3:29:26 | 14:32:07 | |
| Two-person Kayak Women | ||||
| 1. Shari Hymes, Mary Scheeres (Sag Harbor) | ||||
| 6:30:40 | 5:52:22 | 3:50:59 | 16:14:01 |

