The Saranac Lake Thursday Night Fun Run series will continue each week at 6 p.m. in Riverside Park. The following are results from the July 5 races:
1/4 Mile Run
| NAME | TIME |
| Rylee Preston | 1:34 |
| Thomas Pearl | 1:46 |
| Ben Laba | 1:50 |
| Kaitlyn Yando | 2:03 |
| Gracie Haupt | 2:08 |
| Colin Fust | 2:22 |
| Abby Walkow | 2:46 |
| Stephanie Kilbourne-Hill | 2:58 |
| Thomas Kilbourne-Hill | 4:00 |
| Aurelia Pearl | 4:26 |
| Julia Walkow | 4:45 |
| 1/2 Mile Run | |
| James Catania | 3:08 |
| Rylee Preston | 3:11 |
| Samuel Debbie | 4:03 |
| Cade Corris | 4:13 |
| Ben Laba | 4:26 |
| Thomas Pearl | 4:37 |
| Kaitlyn Yando | 5:11 |
| Gracie Haupt | 5:14 |
| Colin Fust | 5:29 |
| Galen Halasz | 5:30 |
| Abby Walkow | 5:50 |
| David Montroy | 6:02 |
| 2 Mile Run | |
| Anna Izzo | 14:46 |
| Jim Meade | 16:18 |
| Morgan Paul | 21:26 |
| Anita Estling | 21:47 |
| 2.8 Mile Run | |
| Joe Gladd | 24:06 |
| Natalie Gladd | 24:06 |
| Dorothy Debbie | 25:04 |
| Dan Hill | 26:15 |
| Sarah Shoemaker | 34:21 |
| 3.72 Mile Run | |
| Josh Leblanc | 20:08 |
| Elizabeth Izzo | 24:34 |
| Doug Hazelden | 25:47 |
| Markus Mohrs | 26:16 |
| Joe Burpoe | 26:20 |
| Dave Balestrini | 26:33 |
| Brad Varner | 27:10 |
| Max Paul | 27:28 |
| Matt Paul | 27:38 |
| Egidio Torrado | 27:41 |
| Leonard Clement | 28:39 |
| Bob Besaw | 30:05 |
| Mike Varner | 30:13 |
| CJ Nicastro | 31:45 |
| Katja Mohrs | 32:23 |
| Bill Izzo | 32:27 |
| Jake Campbell | 34:00 |
| Larry Kummer | 34:35 |
| Henry Voelker | 34:50 |
| Mindy Fink | 35:26 |
| Cindy Varner | 36:56 |

