The Lake Placid Mini-Triathlon series takes place at 6:30 p.m. every Monday at the Mirror Lake beach. The triathlons consist of a 400-yard swim, a 12-mile bike and a 3-mile run. Below are the results for Monday, June 18:
---
Women
18-29
| NAME | SWIM | BIKE | RUN | TOTAL |
| Elizabeth Izzo (Lake Placid) | 8:03 | 38:45 | 20:04 | 1:03:22 |
| Margaret Maher (Lake Placid) | 7:04 | 41:15 | 23:06 | 1:07:55 |
| 30-39 | ||||
| Rosanne VanDorn (Lake Placid) | 9:43 | 35:52 | 22:37 | 1:04:42 |
| Colleen Porter (Lake Placid) | 8:38 | 38:42 | 24:23 | 1:08:13 |
| Stephanie DeBiasio (So Burlington) | 8:21 | 42:07 | 27:57 | 1:14:55 |
| Jennifer Donohue (Saranac) | 10:57 | 48:29 | 21:18 | 1:17:14 |
| Veronica Byers (Lake Placid) | 10:53 | 44:54 | 27:40 | 1:19:57 |
| 50-59 | ||||
| Nancy Battaglia (Lake Placid) | 12:58 | 52:49 | 28:36 | 1:30:53 |
| Men | ||||
| Under-12 | ||||
| Beckett Ledger (Lake Placid) | 10:58 | 43:31 | 27:30 | 1:18:29 |
| 18-29 | ||||
| Colin Delaney (Lake Placid) | 7:14 | 34:05 | 19:12 | 1:00:31 |
| Matt Morganson (Lake Placid) | 10:38 | 48:47 | 37:55 | 1:33:50 |
| 30-39 | ||||
| Jake Campbell (Rainbow Lake) | 11:03 | 45:57 | 33:45 | 1:27:15 |
| 40-49 | ||||
| Dave Burger (Pennellunik) | 7:03 | 31:54 | 19:45 | 58:42 |
| Greg Moore (Saranac Lake) | 8:01 | 38:02 | 22:30 | 1:05:03 |
| Loring Porter (Lake Placid) | 8:47 | 36:43 | 25:08 | 1:07:08 |
| Tim Weaver (Lake Placid) | 8:51 | 41:50 | 25:16 | 1:12:27 |
| 50-59 | ||||
| Doug Hazelden (Bloomingdale) | 8:42 | 36:45 | 24:01 | 1:05:58 |
| Mike Zerrahan (Peru) | 10:50 | 37:52 | 26:01 | 1:11:13 |
| Bob Morganson (Lake Placid) | 8:44 | 42:57 | 27:24 | 1:15:35 |
| Bill Izzo (Lake Placid) | 10:02 | 42:34 | 28:34 | 1:17:40 |
| Kirk Fasking (Lake Placid) | 11:26 | 49:07 | 22:52 | 1:19:55 |
| Karl Zaunbrecher (Saranac Lake) | 10:07 | 42:13 | 34:39 | 1:23:29 |
| Seth Powsner (Hamden) | 10:46 | 55:32 | 36:11 | 1:38:59 |
| Teams | ||||
| Forest Ledger (Lake Placid) | 7:02 | 47:14 | 20:44 | 1:11:30 |
| Nina Armstrong | ||||
| Mark Wilcox | ||||
| Andrew Piper (Minerva) | 10:17 | 42:11 | 23:38 | 1:12:36 |
| Blake Piper | ||||
| Eric Piper | ||||
| Jessica DeBiasio (So Burlington) | 8:21 | 42:07 | 28:46 | 1:15:44 |
| Steven Vargo (Lake Placid) | 7:25 | 40:47 | 32:06 | 1:16:48 |

