SARANAC?LAKE - The inaugural Spring Sprint running race was held Saturday at North Country Community College, with 35 runners covering either the hilly 5-kilometer, 8-kilometer or 1-mile courses.
The Spring Sprint was a fundraiser for the North Country cross-country program.
Leonard Deshane Jr. of Constable was the top finisher in the 8k race, clocking a time of 31:59. Heidi Holderied of Saranac Lake won the women's 8k race in 39:11.
In the 5k race, Altona resident Jim Ohlsten was the overall winner in 23:58, while Judy Rush of Saranac Lake won the women's race in 24:27.
Antonio Mendoza of Brushton was the winner of the 1-mile sprint race, covering the distance in 8:48. Lily Potthast of Jay was the women's race 18:45.
Age group medals were given to the top three athletes in each age category.
Spring Sprint
Saturday at North Country Community College
Results
1 Mile
| NAME | TIME | |
| 1. Antonio Mendoza | 8:48 | |
| 2. Alexander Carter | 10:04 | |
| 3. Eric Potthast | 18:35 | |
| 4. Lily Potthast | 18:45 | |
| 5K | ||
| NAME | AGE | TIME |
| 1. Jim Ohlsten | 40-49 | 23:58.64 |
| 2. Judy Rush | 40-49 | 24:27.16 |
| 3. Jessica Martindale | 19-29 | 25:00.20 |
| 4. Thomas Gilman | 40-49 | 25:05.41 |
| 5. Mark Keating | 40-49 | 26:04.99 |
| 6. Robert Laba | 30-39 | 27:02.92 |
| 7. Debi Yando | 30-39 | 27:02.93 |
| 8. Brianza Moser | 12-18 | 27:56.03 |
| 9. Phil Leonidas | 60+ | 28:43.63 |
| 10. Dori Gilman | 40-49 | 30:06.10 |
| 11. Lidia Knox | 50-59 | 31:10.16 |
| 12. Brad Donahue | 30-39 | 31:32.80 |
| 13. Angela Bates | 30-39 | 32:26.72 |
| 14. Valerie Durfee | 40-49 | 33:58.31 |
| 15. Cheri Racette | 40-49 | 34:28.67 |
| 16. Jessica Ano | 30-39 | 35:57.30 |
| 8K | ||
| 1. Deshane Leonard | 19-29 | 31:59.59 |
| 2. DJ Racette | 19-29 | 33:52.24 |
| 3. Peter Jones | 50-59 | 34:55.96 |
| 4. Heidi Holdered | 40-49 | 39:11.44 |
| 5. Bryan Besaw | 19-29 | 40:25.41 |
| 6. Trace Desmarais | 19-29 | 43:10.49 |
| 7. Tammy Dumont | 40-49 | 43:25.40 |
| 8. Morgan Ryan | 30-39 | 43:45.56 |
| 9. Kaylan Short | 12-18 | 46:00.39 |
| 10. Scott Spillane | 50-59 | 48:31.00 |
| 11. Andrea Berotenberger | 30-39 | 49:59.61 |
| 12. Bobbi Reeves | 60+ | 51:20 |

