LAKE PLACID - It was a good day for Alaskan skiers Friday in the USSA SuperTour cross-country skiing event at the Olympic Jumping Complex.
Holly Brooks of Anchorage won the women's 6-kilometer classic race in 17:50.96, beating out runner-up Kate Fitzgerald of Palmer, Alaska who finished in 17:59.19.
In the men's 10-kilometer classic race, Lars Flora of Anchorage took first in 26:13, with Noah Hoffman of Aspen, Colo. second and Scott Patterson of Anchorage in third.
Elizabeth Izzo of Lake Placid had the highest finish among local racers, placing 55th out of 186 racers in the women's 6K. Izzo completed the course in 20:27.92.
Megan McClelland of Keene was 69th in 20:39.80 and Nina Armstrong of Lake Placid was 119th in 22:17.78.
Charlie Bencze was the top local male finisher with his 110th-place finish in 30:23.66. Sam Cowan of Lake Placid was 138th and Joey Izzo was 169th out of 223 men in the 10K classic race.
Fact Box
USSA SuperTour/ St. Lawrence Winter Carnival
At the Olympic Jumping Complex, Lake Placid
Friday's results
Women's 6K Classic
| NAME (Hometown) | TIME |
| 1. Holly Brooks (Anchorage, AK) | 17:50.96 |
| 2. Kate Fitzgerald (Palmer, AK) | 17:59.19 |
| 3. Morgan Smyth (Anchorage, AK) | 18:04.46 |
| 4. Caitlin Patterson (Anchorage, AK) | 18:15.46 |
| 5. Hannah Drewissigacker (Craftsbury) | 18:28.14 |
| Local Finishers | |
| 55. Elizabeth Izzo (Lake Placid) | 20:27.92 |
| 69. Megan McClelland (Keene) | 20:39.80 |
| 119. Nina Armstrong (Lake Placid) | 22:17.78 |
| 123. Maddie Phaneuf (Old Forge) | 22:27.10 |
| 132. Bridget Shea-Gander (Canton) | 23:17.03 |
| 133. Anna Izzo (Lake Placid) | 23:21.71 |
| 155. Janet Findlay (Lake Placid) | 24:56.58 |
| Men’s 10K Classic | |
| NAME (Hometown) | TIME |
| 1. Lars Flora (Anchorage, AK) | 26:13.85 |
| 2. Noah Hoffman (Aspen, CO) | 26:24 |
| 3. Scott Patterson (Anchorage, AK) | 26:33.22 |
| 4. Sam Tarling (Cumberland) | 26:34.78 |
| 5. Franz Bernstein (Unterthingau) | 26:42.04 |
| Local Finishers | |
| 110. Charlie Bencze (Tupper Lake) | 30:23.66 |
| 138. Sam Cowan (Lake Placid) | 31:34.43 |
| 147. Kyle Curry (Blue Mtn. Lake) | 32:02.57 |
| 155. Bill Prescott (Canton) | 32:35.56 |
| 169. Joey Izzo (Lake Placid) | 33:58.38 |
| 177. Hollis Keith (Canton) | 34:51.91 |
| 178. William Fieroh (Paul Smiths) | 34:53.82 |
| 179. Ben Ogden (Canton) | 34:55.33 |
| 181. Judd Collier (Plattsburgh) | 35:14.14 |
| 182. Stanley Hatch (Cadyville) | 35:22.05 |
| 189. Alex Goff (Lake Placid) | 36:37.91 |
| 200. Chris Beattie (Lake Placid) | 40:41.46 |
| Boys J2 6K Classic | |
| 1. Hamish McEwen (Cambridge) | 17:51.0 |
| 2. Ben Hegman (Huntington, Vt.) | 18:09.9 |
| 3. Langton Douglas (Honeoye Falls) | 18:57.4 |
| 4. Ian Moore (Freeport, ME) | 18:58.7 |
| 5. Hanry Harmeyer (Underhill, Vt.) | 19:06.2 |
The two-day event will move to the Mount Van Hoevenberg Biathlon Stadium today for four freestyle races. The women's 10K freestyle is scheduled to start at 9:30 a.m., followed by the men's 15K freestyle at 11:30 a.m. and the J2 Boys 5K race at 2 p.m.
The event is hosted by the New York Ski Educational Foundation, the Olympic Regional Development Authority and the village of Lake Placid. The races are being held in unison with the St. Lawrence University Winter Carnival and the annual NYSEF Harry Eldridge races.
Competitors include members of the US Ski Team, Eastern Division 1 college teams and a strong junior field. The junior races will count as a Junior Olympic Qualifier for the Mid-Atlantic Division and an out-of-region qualifier for the New England division.

